Subscribe to Bazaar Trend
| RELIANCE E.O.D Update on Wednesday 19th Jun 2013 | ||||
| Open | 822.00 | Change | Price | % |
| High | 833.25 | 1 Day | 8.30 | 1.01 |
| Low | 814.90 | 1 Week | 40.90 | 5.17 |
| Close | 831.70 | 1 Month | -3.80 | -0.45 |
| Volume | 3961700 | 1 Year | 94.25 | 12.78 |
| RELIANCE Announcements | |||||
|
|||||
| RELIANCE Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | 0.15% | LT : | ST : |
| RCOM | 2.02% | LT : Strong Buy | ST : Strong Buy |
| UNITECH | 1.37% | LT : Strong Sell | ST : Strong Sell |
| JPASSOCIAT | 0.48% | LT : Strong Sell | ST : Strong Sell |
| APOLLOTYRE | -2.64% | LT : Strong Sell | ST : Strong Sell |
| IDEA | 4.70% | LT : Strong Buy | ST : Strong Buy |
| ALOKTEXT | -0.68% | LT : Strong Sell | ST : Strong Sell |
| DCB | 8.91% | LT : Strong Buy | ST : Strong Buy |
| HDIL | 0.79% | LT : Strong Sell | ST : Strong Sell |
| JINDALSTEL | 2.48% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Gainers Stocks | |||
| SRGINFOTEC | 20.00% | LT : Sell | ST : Strong Buy |
| PARASPETRO | 20.00% | LT : Sell | ST : Buy |
| DAAWAT | 17.63% | LT : Strong Buy | ST : Strong Buy |
| JAIBALAJI | 15.74% | LT : Sell | ST : Buy |
| SUMMITSEC | 15.43% | LT : Strong Sell | ST : Sell |
| JINDALPHOT | 14.97% | LT : Strong Sell | ST : Sell |
| KOHINOOR | 14.22% | LT : Strong Buy | ST : Strong Buy |
| PREMIER | 14.02% | LT : Strong Sell | ST : Sell |
| TARMAT | 12.38% | LT : Strong Sell | ST : Sell |
| INDOSOLAR | 12.20% | LT : Strong Sell | ST : Sell |
| NSE INDIA Top Losers Stocks | |||
| ATNINTER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| TIJARIA | -19.19% | LT : Strong Sell | ST : Strong Sell |
| RAJRAYON | -16.67% | LT : Strong Sell | ST : Strong Sell |
| KITPLYIND | -14.58% | LT : Sell | ST : Sell |
| BLUECHIP | -12.50% | LT : Strong Sell | ST : Strong Sell |
| ALICON | -11.11% | LT : Sell | ST : Sell |
| AROGRANITE | -10.04% | LT : Strong Sell | ST : Strong Sell |
| HARITASEAT | -9.82% | LT : Strong Sell | ST : Sell |
| FILATEX | -9.80% | LT : Strong Sell | ST : Strong Sell |
| REISIXTEN | -9.68% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Reliance Industries Limited ( NSE INDIA Symbol : RELIANCE )Sector : N/A And Other Stocks in Same Sector |
|||||
RELIANCE Technical View |
|||
|
As on Wednesday 19th Jun 2013 RELIANCE closed @ 831.70 and Our Technical View for LONG-TERM is Buy with Stoploss of 813.59 and Buy for SHORT-TERM with Stoploss of 802.69 and we also expect STOCK to react on Following IMPORTANT LEVELS Tomorrow. |
|||
RELIANCE Important Levels |
|
| Resistance 2 | 848.71 |
| Resistance 1 | 841.70 |
| Pivot | 826.62 |
| Support 1 | 821.70 |
| Support 2 | 814.69 |
| Your Comments and Response on Reliance Industries Limited | Tweet |
|
|||||||||||||||||||||||||||||
| RELIANCE CURRENT MONTH FUTURE | |||
| Close | 831.80 | ||
| Contracts Traded | 19249 | ||
| Open Intrest | 10598000 | ||
| Change In O.I | 357250 | ||
| Lot Size | 250 | ||
| RELIANCE CURRENT MONTH OPTION | |
| Most Active Call | 820 |
| Most Active put | 800 |
| Highest O.I Buildup Call | 840 |
| Highest O.I Buildup Put | 800 |
| Expiry Date | 27-Jun-2013 |
Interactive Technical Analysis Chart Reliance Industries Limited ( Symbol : RELIANCE NSE INDIA ) |
| RELIANCE Business Profile |
N/A |


