Subscribe to Bazaar Trend
| MCX E.O.D Update on Tuesday 18th Jun 2013 | ||||
| Open | 858.00 | Change | Price | % |
| High | 863.90 | 1 Day | 1.65 | 0.19 |
| Low | 850.00 | 1 Week | -48.30 | -5.37 |
| Close | 851.80 | 1 Month | -91.15 | -9.67 |
| Volume | 54887 | 1 Year | -150.70 | -15.03 |
| MCX Announcements | |
|
|
| MCX Coprate Actions | ||||||||||||||||||||
|
||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | -0.62% | LT : | ST : |
| RCOM | 11.61% | LT : Strong Buy | ST : Strong Buy |
| UNITECH | 0.00% | LT : Strong Sell | ST : Strong Sell |
| APOLLOTYRE | -2.03% | LT : Strong Sell | ST : Strong Sell |
| JPASSOCIAT | -0.86% | LT : Strong Sell | ST : Strong Sell |
| HDIL | 1.06% | LT : Strong Sell | ST : Strong Sell |
| ALOKTEXT | -1.33% | LT : Strong Sell | ST : Strong Sell |
| IVRCLINFRA | -0.93% | LT : Strong Sell | ST : Strong Sell |
| TATAMOTORS | -0.62% | LT : Buy | ST : Buy |
| DHANUS | 0.00% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Gainers Stocks | |||
| BIRLAPOWER | 33.33% | LT : Strong Sell | ST : Sell |
| ATNINTER | 33.33% | LT : Strong Sell | ST : Sell |
| KITPLYIND | 20.00% | LT : Sell | ST : Strong Buy |
| KILITCH | 19.89% | LT : Strong Sell | ST : Strong Buy |
| GOLDTECH | 19.78% | LT : Sell | ST : Strong Buy |
| ZANDUREALT | 19.54% | LT : Sell | ST : Sell |
| PANACEABIO | 17.28% | LT : Buy | ST : Strong Buy |
| ICSA | 14.81% | LT : Strong Sell | ST : Strong Sell |
| BROOKS | 13.66% | LT : Sell | ST : Strong Buy |
| SUPERSPIN | 12.26% | LT : Sell | ST : Strong Buy |
| NSE INDIA Top Losers Stocks | |||
| ASHCONIUL | -16.67% | LT : Strong Sell | ST : Strong Sell |
| SRGINFOTEC | -16.67% | LT : Sell | ST : Buy |
| JUMBO | -10.00% | LT : Strong Sell | ST : Strong Sell |
| PAEL | -10.00% | LT : Strong Sell | ST : Strong Sell |
| SITASHREE | -9.18% | LT : Sell | ST : Sell |
| NUTEK | -8.33% | LT : Strong Sell | ST : Strong Sell |
| KOTHARIPET | -7.89% | LT : Sell | ST : Buy |
| GSS | -7.41% | LT : Strong Sell | ST : Strong Sell |
| GSS | -7.41% | LT : Strong Sell | ST : Strong Sell |
| UNIVCABLES | -7.33% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Multi Commodity Exchange of India Limited ( NSE INDIA Symbol : MCX )Sector : N/A And Other Stocks in Same Sector |
|||||
MCX Technical View |
|||
|
As on Tuesday 18th Jun 2013 MCX closed @ 851.80 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 1191.31 and Strong Sell for SHORT-TERM with Stoploss of 897.43 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
MCX Important Levels |
|
| Resistance 2 | 864.69 |
| Resistance 1 | 859.38 |
| Pivot | 855.23 |
| Support 1 | 844.22 |
| Support 2 | 838.91 |
| Your Comments and Response on Multi Commodity Exchange of India Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Multi Commodity Exchange of India Limited ( Symbol : MCX NSE INDIA ) |
| MCX Business Profile |
N/A |


